ifeed - India's Trusted
Shrimp Nutrition
ifeed is the collective result of 40 years' world-class expertise by Aqua-Food Technologies, Inc. USA and 35 years' Indian Aquaculture experience by Nexgen group. Nexgen plant is powered by world renowned IDAH Machinery, Taiwan, for the best feed processing, and administered by professional supervision with utmost care. ifeed is produced with best-in-class superfine ingredients to balance the optimum nutrition and water quality.

35 Yrs
Nexgen aquaculture experience
3L MT
Capacity
230+
Field Staff
180+
Distributors
ifeed Product Lineup
Three ifeed formulations - vannamei blue & red for regular feed. ifeed skyblue for monodon, and ifeed+ gray for immunity and gut health. Feeding guidelines based on average body weight (ABW).
L. Vannamei (Pacific White Shrimp)Vannameiifeed Vannamei (Blue)
The True Vannamei Feed
Complete vannamei nutrition with ABW-based feeding guidelines from post-larvae to harvest, designed for consistent growth, feed utilization, and water quality.
Ingredients
Sterilized Fishmeal (20%), High Protein Soybean Meal (30%), Wheat Flour (30%), Yeast, Fish Oil, Soya Lecithin, Minerals (Ca, Mg, K, P, Zn, Mn, Fe, Se, Cu, Co) and Vitamins (A, C, D3, E, K and B Complex)
Specifications & Feeding Guidelines
| Feed No | Type | Protein | Fat | Fibre | Moisture | ABW (g) | Feeding % | Meals/day |
|---|---|---|---|---|---|---|---|---|
| 1 | Starter | 36% | 5% | 4% | 11% | 0.01-0.30 | 100 - 10.0 | 3-4 |
| 2P | Starter | 36% | 5% | 4% | 11% | 0.30-02.50 | 10.0 - 06.5 | 4 |
| 3P | Starter | 36% | 5% | 4% | 11% | 02.50 - 04.50 | 06.5 - 04.0 | 4 |
| 3SP | Grower | 35% | 5% | 4% | 11% | 04.50 - 08.00 | 04.0 - 03.40 | 4 |
| 3SP+ | Grower | 35% | 5% | 4% | 11% | 08.00 - 12.50 | 03.40 - 02.70 | 4 |
| 3M | Grower | 35% | 5% | 4% | 11% | 12.50 - 25.0 | 02.70 - 01.80 | 4 |
| 3L | Grower | 35% | 5% | 4% | 11% | 25.0 - 33.30 | 01.80 - 01.6 | 4 |
| 4 | Finisher | 35% | 5% | 4% | 11% | > 33.30 | < 01.6 | 4 |
* Above feeding table is for guidelines only. Actual feed to be calculated with check tray observations and survival. Proximate composition values are on an as-is basis.
L. Vannamei (Pacific White Shrimp)Vannameiifeed Vannamei (Red)
The True Vannamei Feed
Complete vannamei nutrition with ABW-based feeding guidelines from post-larvae to harvest, designed for consistent growth, feed utilization, and water quality.
Ingredients
Sterilized Fishmeal (20%), High Protein Soybean Meal (30%), Wheat Flour (30%), Yeast, Fish Oil, Soya Lecithin, Minerals (Ca, Mg, K, P, Zn, Mn, Fe, Se, Cu, Co) and Vitamins (A, C, D3, E, K and B Complex)
Specifications & Feeding Guidelines
| Feed No | Type | Protein | Fat | Fibre | Moisture | ABW (g) | Feeding % | Meals/day |
|---|---|---|---|---|---|---|---|---|
| 1 | Starter | 36% | 5% | 4% | 11% | 0.01-0.30 | 100 - 10.0 | 3-4 |
| 2P | Starter | 36% | 5% | 4% | 11% | 0.30-02.50 | 10.0 - 06.5 | 4 |
| 3P | Starter | 36% | 5% | 4% | 11% | 02.50 - 04.50 | 06.5 - 04.0 | 4 |
| 3SP | Grower | 35% | 5% | 4% | 11% | 04.50 - 08.00 | 04.0 - 03.40 | 4 |
| 3SP+ | Grower | 35% | 5% | 4% | 11% | 08.00 - 12.50 | 03.40 - 02.70 | 4 |
| 3M | Grower | 35% | 5% | 4% | 11% | 12.50 - 25.0 | 02.70 - 01.80 | 4 |
| 3L | Grower | 35% | 5% | 4% | 11% | 25.0 - 33.30 | 01.80 - 01.6 | 4 |
| 4 | Finisher | 35% | 5% | 4% | 11% | > 33.30 | < 01.6 | 4 |
* Above feeding table is for guidelines only. Actual feed to be calculated with check tray observations and survival. Proximate composition values are on an as-is basis.
P. monodon (Black Tiger Shrimp)Tiger Specialistifeed Monodon
The True Monodon Feed
High-performance black tiger shrimp feed with elevated starter protein, optimized for aggressive feeding behaviour and export-grade growth from post-larvae through finisher stages.
Ingredients
Sterilized Fishmeal (20%), High Protein Soybean Meal (30%), Wheat Flour (30%), Yeast, Fish Oil, Soya Lecithin, Minerals (Ca, Mg, K, P, Zn, Mn, Fe, Se, Cu, Co) and Vitamins (A, C, D3, E, K and B Complex)
Specifications & Feeding Guidelines
| Feed No | Type | Protein | Fat | Fibre | Moisture | ABW (g) | Feeding % | Meals/day |
|---|---|---|---|---|---|---|---|---|
| 1 | Starter | 40% | 5% | 3% | 11% | 0.02-0.40 | 80.0-10.00 | 3-4 |
| 2P | Starter | 40% | 5% | 3% | 11% | 00.40-02.50 | 10.0 - 05.00 | 4-5 |
| 3P | Starter | 40% | 5% | 3% | 11% | 02.50-06.00 | 05.00 - 04.60 | 4-5 |
| 3SP | Grower | 39% | 5% | 3% | 11% | 06.00-12.50 | 04.60-03.80 | 4-5 |
| 3SP+ | Grower | 39% | 5% | 3% | 11% | 12.50-16.66 | 03.80-03.20 | 4-5 |
| 3M | Grower | 39% | 5% | 3% | 11% | 16.66-22.50 | 03.20-02.80 | 4-5 |
| 3L | Grower | 39% | 5% | 3% | 11% | 22.50-33.33 | 02.80-02.40 | 4-5 |
| 4 | Finisher | 39% | 5% | 3% | 11% | >33.33 | 02.40-<02.00 | 4-5 |
* Above feeding table is for guidelines only. Actual feed to be calculated with check tray observations and survival. Proximate composition values are on an as-is basis.
Functional Vannamei FeedNIC Formulatedifeed+
Immunity & Stress-Free Shrimp
ifeed+ is a distinctive formula to stimulate the native immune system of the shrimp and keep shrimp stress free and less susceptible to diseases. Premixes such as immune boosters, growth promoters, organic acids, prebiotics, probiotics, enzymes, and phospholipids help shrimp fight pathogens. ifeed+ also protects and rejuvenates hepatopancreatic cells for better digestion and nutrient absorption, developed through rigorous R&D at the Nexgen Innovation Centre (NIC).
Ingredients
Sterilized Fish Meal (20%), High Protein Soybean Meal (30%), Wheat Flour (30%), Yeast, Fish Oil, Soya Lecithin, Organic Acids, Fermented Soya, β Glucans, MOS, Enzymes, Phospholipids, Minerals (Ca, Mg, K, P, Zn, Mn, Fe, Se, Cu, Co) and Vitamins (A, C, D3, E, K, and B Complex)
Specifications & Feeding Guidelines
| Feed No | Type | Protein | Fat | Fibre | Moisture | ABW (g) | Feeding % | Meals/day |
|---|---|---|---|---|---|---|---|---|
| 3P | Starter | 36% | 5% | 4% | 11% | 02.50 - 04.50 | 06.5 - 04.0 | 3-4 |
| 3SP | Grower | 35% | 5% | 4% | 11% | 04.50 - 08.00 | 04.0 - 03.40 | 3-4 |
| 3SP+ | Grower | 35% | 5% | 4% | 11% | 08.00 - 12.50 | 03.40 - 02.70 | 3-4 |
| 3M | Grower | 35% | 5% | 4% | 11% | 12.50 - 25.0 | 02.70 - 01.80 | 3-4 |
| 3L | Grower | 35% | 5% | 4% | 11% | 25.0 - 33.30 | 01.80 - 01.6 | 3-4 |
* Above feeding table is for guidelines only. Actual feed to be calculated with check tray observations and survival. Proximate composition values are on an as-is basis.
Direction for Use
Calculate the day feed requirement based on the feeding chart, number of seed stocked and ABW of the shrimp. Divide the total day feed into number of times feeding per day and broadcast the feed along the feeding zone evenly. Autofeeder-compatible: Enjoy uniform dispersion and superior water quality with our specialized Vannamei Feed. Adjust the feeding based on the check-tray, environment and other factors after 30 days from the day of seed stocking.
Manufactured & Marketed by Deepak Nexgen Feeds Pvt. Ltd.
Factory: #53/1, 2, Koyyur Road, Bommuluru, Krishna Dist. - 521 105
Customer Care: 93935 88444
Which ifeed Product is Right for You?
Compare ifeed lines by species, nutrition, and farming goal.
| Feature | ifeed Vannamei | ifeed Monodon | ifeed+ |
|---|---|---|---|
| Target Species | L. Vannamei | P. monodon (Black Tiger) | L. Vannamei (functional) |
| Starter Protein (min) | 36% | 40% | 36% |
| Grower Protein (min) | 35% | 39% | 35% |
| Max Fibre | 4% | 3% | 4% |
| Gross Energy | > 3000 kcal/kg | > 3200 kcal/kg | As per stage chart |
| Key Benefit | True vannamei nutrition | True monodon nutrition | Immunity & gut health |
| Special Additives | Superfine premix | Tiger-optimized formula | Organic acids, Prebiotics, Probiotics, Phospholipids |
Need Help Choosing the Right ifeed Formula?
Our shrimp specialists will recommend the right ifeed product and feeding schedule for your species, ABW, and pond conditions.
