Kingfish - India's #1
Floating Fish Feed
Kingfish is India's #1 floating fish feed brand, engineered for superior water stability, high digestibility, and consistent growth across fingerlings to harvest. Formulated for Indian Major Carps, Pangasius, Basa, Pacu, and more - with product codes matched to species and growth stage for practical farm use.

35 Yrs
Nexgen aquaculture experience
2L MT
Capacity
90+
Field Staff
180+
Distributors
Kingfish Feed Specifications
Product codes mapped to target fish species, plus ABW-based daily feeding rates for carp, basa, and pacu.
Floating Fish FeedBest SellerKingfish
India's #1 Floating Fish Feed
Choose the right product code by species and pellet size, then follow the feed chart for daily grams per fish based on average body weight.
Feed Chart (grams/fish/day)
| Fish ABW (g) | Pellet (mm) | Carp (g) | Basa (g) | Pacu (g) |
|---|---|---|---|---|
| 5 - 50 | 1.0 / 1.5 | 0.5 - 2 | 0.5 - 2 | 0.5 - 2 |
| 50 - 100 | 2 | 2 - 4 | 2 - 5 | 2 - 5 |
| 100 - 250 | 3 | 4 - 5 | 5 - 6 | 5 - 7 |
| 250 - 500 | 4 | 5 - 8 | 6 - 8 | 7 - 9 |
| 500 - 750 | 4 | 8 - 9 | 8 - 10 | 9 - 11 |
| 750 - 1000 | 4 | 9 - 10 | 10 - 11 | 11 - 12 |
| >1000 | 4 | 10 - 12 | 11 - 12 | 11 - 12 |
* Above values are indications only and may vary with climatic conditions, water quality, and fish health.
Kingfish Specifications
| Product Code | Fish Species | Size (mm) | Protein | Fat | Fibre | Moisture |
|---|---|---|---|---|---|---|
| 408 | Fish fingerlings and fish seed | 0.6 | 40% | 8% | 4% | 10% |
| 408 | Fish fingerlings and fish seed | 0.8 | 40% | 8% | 4% | 10% |
| 326 | Indian Major Carps (Rohu, Catla & Mrigala) and Roopchand | 1 & 1.5 | 32% | 6% | 5% | 11% |
| 326 | Indian Major Carps (Rohu, Catla & Mrigala) and Roopchand | 2 & 4 | 32% | 6% | 5% | 11% |
| 324 | Indian Major Carps (Rohu, Catla & Mrigala) | 3 | 32% | 4% | 5% | 11% |
| 285 | Roopchand fish; also used for IMC and Pangasius | 2, 3 & 4 | 28% | 5% | 6% | 11% |
| 244 | Pangasius and catfish | 3 & 4 | 24% | 4% | 7% | 11% |
| 203 | Pangasius and catfish | 4 | 20% | 3% | 8% | 11% |










Feeding Guidelines
- For best feed management, adapt satiation feeding technique.
- Do not change feeding time and zone since fish are habituated to it, or else this will affect fish health, growth, and feed conversion ratio (FCR).
- Do sampling once a month to inspect fish health conditions and growth.
- Implement strict biosecurity and water quality measures for best results.
- Contact Nexgen technical staff or aquaculture consultant for assistance on product application, disease management, fertilization, and new species feed.
Need Help Choosing the Right Kingfish Code?
Our aquaculture specialists will recommend the right pellet size and daily feeding rate for your species and pond conditions.
