iFeed - India's Most
Trusted Shrimp Feed
Complete shrimp nutrition for every species and every growth stage - Pacific White Shrimp (L. Vannamei), Black Tiger Prawn (P. monodon), and functional probiotic feeds.
13%
India Shrimp Feed Market Share
Top 3
Shrimp Feed Brand in India
>2 hrs
Water Stability (Vannamei)
5 Sizes
Pellet Range 0.5–1.5mm
iFeed Shrimp Feed Lineup
Three specialized formulations for different shrimp species and farming objectives.
iFeed Vannamei Standard
Pacific White Shrimp - Complete Nutrition
Our flagship vannamei shrimp feed with optimal amino acid profile, superior water stability, and high pellet integrity across all growth stages.
Product Variants
| Size | Protein | Stage | Type |
|---|---|---|---|
| 0.5mm | 38% | Starter (PL1–10) | Pre-nursery |
| 0.8mm | 36% | Nursery (PL10–20) | Nursery |
| 1.0mm | 35% | 1–3g | Transition |
| 1.2mm | 33% | 3–10g | Grower |
| 1.5mm | 32% | 10g+ | Finisher |
iFeed Functional Plus
Immunity + Performance
Advanced functional shrimp feed enriched with probiotics, prebiotics, and immunostimulants to boost immunity, disease resistance, and survival rates.
Product Variants
| Size | Protein | Stage | Type |
|---|---|---|---|
| 0.8mm | 37% | Early nursery | Immunobooster |
| 1.0mm | 35% | Mid grow-out | Probiotic Plus |
| 1.2mm | 33% | Late grow-out | Functional Grower |
iFeed Tiger Pro
Premium Tiger Prawn Feed
Specially formulated for Penaeus monodon (Black Tiger Shrimp) with higher protein content, palatability enhancers, and attractants for aggressive feeding.
Product Variants
| Size | Protein | Stage | Type |
|---|---|---|---|
| 0.8mm | 40% | Starter | High protein |
| 1.2mm | 38% | Nursery | Attractant+ |
| 1.5mm | 36% | Grower | Tiger Grower |
| 2.0mm | 34% | Finisher | Tiger Finisher |
Which Feed is Right for You?
Choose the iFeed variety that best matches your shrimp species and farming goals.
| Feature | iFeed Vannamei | iFeed Functional Plus | iFeed Tiger Pro |
|---|---|---|---|
| Target Species | L. Vannamei | L. Vannamei | P. monodon (Tiger) |
| Protein Range | 32–38% | 33–37% | 34–40% |
| Probiotics | Standard | Multi-strain blend | Standard |
| Water Stability | >2 hours | >2.5 hours | >3 hours |
| Best For | Intensive farming | Disease-prone seasons | Premium export |
| Price Point | Standard | Premium | Premium |
Need Help Choosing the Right Shrimp Feed?
Our shrimp aquaculture specialists will assess your farm conditions, species, and growth targets to recommend the optimal iFeed formulation.
